Rugby World Cup History
The IRB (International Rugby Board) Rugby World Cup was formally agreed to by the then member nations back in 1985 when a vote was held at the IRB’s annual board meeting.
At this historic meeting it was decided that the Rugby World Cup would be jointly hosted by Australia and New Zealand and the 1st RWC Tournament was held two years later in 1987. And so Rugby World Cup history was born.
Previous Winners of the Rugby World Cup
| Venue | Result | Captian | Coach |
|---|---|---|---|
| 1987 Eden Park | New Zealand 29 France 9 |
David Kirk | Brian Lochore |
| 1991 Twickenham | Australia 12 England 6 |
Nick Farr-Jones | Bob Dwyer |
| 1995 Ellis Park | South Africa 15 New Zealand 12 |
Francois Pienaar | Kitch Christie |
| 1999 Millenium Stadium | Australia 35 France 12 |
John Eales | Rod Macqueen |
| 2003 Telstra Stadium | England 20 Australia 17 |
Martin Johnson | Clive Woodward |
| 2007 Stade de France | - | - | - |
The IRB Rugby World Cup is now one of the the world’s top three sporting competitions - it follows the Olympics and the Soccer World Cup in terms of viewership.